Easy to weld, the Whizweld Branchlet’s beveled design allows it to sit squarely on the header for uncomplicated, one-pass welds with automatic welding equipment. The inside diameter is sized to insure the welding cone fits without obstruction. The Branchlet is designed to save installers valuable time and material. The Branchlet is qualified to be welded on various proprietary thin wall flow pipe as well as industry standard pipe schedules 10 and 40.
SCH 40 TYPE 3G CUT GRVD |
SCH 10 TYPE 3RG ROLL GRVD |
OUTLET NOMINAL (A) |
HEADER NOMINAL (B) |
OUTLET LENGTH (C) |
INSIDE DIA. SCH 40 (D) |
INSIDE DIA. SCH 10 (D) |
OUTSIDE DIA. (E) |
WALL THICKNESS SCH 40 (F) |
WALL THICKNESS SCH 10 (F) |
WEIGHT SCH 40 |
WEIGHT SCH 10 |
BOX QTY. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90351012 | 1" | 1.25" - 1.5" | 3" | 1.050" | 1.315" | 0.133" | 0.40 lbs | 50 | ||||
90351015 | 1" | 1.5" - 2" | 3" | 1.050" | 1.315" | 0.133" | 0.40 lbs | 50 | ||||
90351020 | 1" | 2" - 2.5" | 3" | 1.050" | 1.315" | 0.133" | 0.40 lbs | 50 | ||||
90351025 | 1" | 2.5" - 4" | 3" | 1.050" | 1.315" | 0.133" | 0.40 lbs | 50 | ||||
90351050 | 1" | 5" - 8" | 3" | 1.050" | 1.315" | 0.133" | 0.40 lbs | 50 | ||||
90351212 | 1.25" | 1.25" | 3" | 1.380" | 1.660" | 0.140" | 0.56 lbs | 80 | ||||
90351215 | 1.25" | 1.5" | 3" | 1.380" | 1.660" | 0.140" | 0.56 lbs | 80 | ||||
90351220 | 1.25" | 2" - 2.5" | 3" | 1.380" | 1.660" | 0.140" | 0.55 lbs | 80 | ||||
90351225 | 1.25" | 2.5" | 3" | 1.380" | 1.660" | 0.140" | 0.55 lbs | 80 | ||||
90351230 | 1.25" | 3" - 4" | 3" | 1.380" | 1.660" | 0.140" | 0.54 lbs | 80 | ||||
90351240 | 1.25" | 4" | 3" | 1.380" | 1.660" | 0.140" | 0.54 lbs | 80 | ||||
90351250 | 1.25" | 5" - 8" | 3" | 1.380" | 1.660" | 0.140" | 0.53 lbs | 80 | ||||
90351515 | 1.5" | 1.5" | 3" | 1.610" | 1.900" | 0.145" | 0.61 lbs | 50 | ||||
90351520 | 1.5" | 2" | 3" | 1.610" | 1.900" | 0.145" | 0.62 lbs | 50 | ||||
90351525 | 1.5" | 2.5" | 3" | 1.610" | 1.900" | 0.145" | 0.63 lbs | 50 | ||||
90351530 | 1.5" | 3" - 4" | 3" | 1.610" | 1.900" | 0.145" | 0.63 lbs | 50 | ||||
90351540 | 1.5" | 4" | 3" | 1.610" | 1.900" | 0.145" | 0.64 lbs | 50 | ||||
90351550 | 1.5" | 5" - 8" | 3" | 1.610" | 1.900" | 0.145" | 0.65 lbs | 50 | ||||
90352020 | 2" | 2" | 3" | 2.067" | 2.375" | 0.154" | 0.90 lbs | 30 | ||||
90352025 | 2" | 2.5" | 3" | 2.067" | 2.375" | 0.154" | 0.87 lbs | 30 | ||||
90352030 | 2" | 3" | 3" | 2.067" | 2.375" | 0.154" | 0.86 lbs | 30 | ||||
90352040 | 2" | 4" | 3" | 2.067" | 2.375" | 0.154" | 0.85 lbs | 30 | ||||
90352060 | 2" | 6" | 3" | 2.067" | 2.375" | 0.154" | 0.84 lbs | 30 | ||||
90352080 | 2" | 8" | 3" | 2.067" | 2.375" | 0.154" | 0.83 lbs | 30 | ||||
90352525 | 2.5" | 2.5" | 3" | 2.469" | 2.875" | 0.203" | 1.49 lbs | 20 | ||||
90352530 | 2.5" | 3" | 3" | 2.469" | 2.875" | 0.203" | 1.48 lbs | 20 | ||||
90352540 | 2.5" | 4" | 3" | 2.469" | 2.875" | 0.203" | 1.47 lbs | 20 | ||||
90352560 | 2.5" | 6" | 3" | 2.469" | 2.875" | 0.203" | 1.46 lbs | 20 | ||||
90352580 | 2.5" | 8" | 3" | 2.469" | 2.875" | 0.203" | 1.44 lbs | 20 | ||||
90353030 | 3" | 3" | 3" | 3.068" | 3.500" | 0.216" | 1.98 lbs | 15 | ||||
90353040 | 3" | 4" | 3" | 3.068" | 3.500" | 0.216" | 1.90 lbs | 15 | ||||
90353060 | 3" | 6" | 3" | 3.068" | 3.500" | 0.216" | 1.82 lbs | 15 | ||||
90353080 | 3" | 8" | 3" | 3.068" | 3.500" | 0.216" | 1.73 lbs | 15 | ||||
90354040 | 4" | 4" | 4" | 4.026" | 4.500" | 0.237" | 3.62 lbs | 10 | ||||
90354060 | 4" | 6" | 4" | 4.026" | 4.500" | 0.237" | 3.52 lbs | 10 | ||||
90354080 | 4" | 8" | 4" | 4.026" | 4.500" | 0.237" | 3.41 lbs | 10 | ||||
90354091* | 4" | 10" | 4" | 4.026" | 4.500" | 0.237" | 3.30 lbs | 10 | ||||
90354092* | 4" | 12" | 4" | 4.026" | 4.500" | 0.237" | 3.80 lbs | 10 | ||||
90356060 | 90376060 | 6" | 6" | 4" | 6.065" | 6.357" | 6.625" | 0.280" | 0.134" | 6.93 lbs | 3.8 lbs | 4 |
90356080 | 90376080 | 6" | 8" | 4" | 6.065" | 6.357" | 6.625" | 0.280" | 0.134" | 6.63 lbs | 3.8 lbs | 4 |
90356091* | 6" | 10" | 4" | 6.065" | 6.625" | 0.280" | 6.33 lbs | 4 | ||||
90356092* | 6" | 12" | 4" | 6.065" | 6.625" | 0.280" | 6.03 lbs | 4 | ||||
90358080 | 90378080 | 8" | 8" | 4" | 7.981" | 8.329" | 8.625" | 0.322" | 0.148" | 10.75 lbs | 6.2 lbs | 2 |
90358091* | 8" | 10" | 4" | 7.981" | 8.625" | 0.322" | 9.88 lbs | 2 | ||||
90358092* | 8" | 12" | 4" | 7.981" | 8.625" | 0.322" | 9.00 lbs | 2 | ||||
90359191* | 10" | 10" | 5" | 10.020" | 10.750" | 0.365" | 20.73 lbs | 1 | ||||
90359192* | 10" | 12" | 5" | 10.020" | 10.750" | 0.365" | 19.61 lbs | 1 |
* Size not UL Listed or FM Approved.
TYPE 3F NPT THREADED |
OUTLET NOMINAL (A) |
HEADER NOMINAL (B) |
OUTLET LENGTH (C) |
INSIDE DIA. (D) |
WEIGHT |
BOX QTY. |
---|---|---|---|---|---|---|
90300512 | 0.5" | 1.25" - 1.5" | 1.0625" | 0.7" | 0.13 lbs | 325 |
90300515 | 0.5" | 1.5" - 2" | 1.0625" | 0.7" | 0.13 lbs | 325 |
90300520 | 0.5" | 2" - 2.5" | 1.0625" | 0.7" | 0.14 lbs | 325 |
90300525 | 0.5" | 2.5" - 8" | 1.0625" | 0.7" | 0.14 lbs | 325 |
90300712 | 0.75" | 1.25" - 1.5" | 1.125" | 0.9" | 0.21 lbs | 200 |
90300715 | 0.75" | 1.5" - 2" | 1.125" | 0.9" | 0.21 lbs | 200 |
90300720 | 0.75" | 2" - 2.5" | 1.125" | 0.9" | 0.21 lbs | 200 |
90300725 | 0.75" | 2.5" - 8" | 1.125" | 0.9" | 0.20 lbs | 200 |
90301012 | 1" | 1.25" - 1.5" | 1.25" | 1.145" | 0.31 lbs | 125 |
90301012R | 1" | 1.25" Special | 1.25" | 1.145" | 0.31 lbs | 125 |
90301015 | 1" | 1.5" - 2" | 1.25" | 1.145" | 0.30 lbs | 125 |
90301015R | 1" | 1.5" Special | 1.25" | 1.145" | 0.30 lbs | 125 |
90301020 | 1" | 2" - 2.5" | 1.25" | 1.145" | 0.29 lbs | 125 |
90301025 | 1" | 2.5" - 3" | 1.25" | 1.145" | 0.29 lbs | 125 |
90301030 | 1" | 3" - 4" | 1.25" | 1.145" | 0.29 lbs | 125 |
90301050 | 1" | 5" - 8" | 1.25" | 1.145" | 0.28 lbs | 125 |
90301212 | 1.25" | 1.25" | 1.375" | 1.47" | 0.41 lbs | 70 |
90301215 | 1.25" | 1.5 - 2" | 1.375" | 1.47" | 0.41 lbs | 70 |
90301220 | 1.25" | 2 - 2.5" | 1.375" | 1.47" | 0.40 lbs | 70 |
90301225 | 1.25" | 2.5 - 3" | 1.375" | 1.47" | 0.40 lbs | 70 |
90301230 | 1.25" | 3 - 4" | 1.375" | 1.47" | 0.39 lbs | 70 |
90301240 | 1.25" | 4" | 1.375" | 1.47" | 0.39 lbs | 70 |
90301250 | 1.25" | 5 - 8" | 1.375" | 1.47" | 0.39 lbs | 70 |
90301515 | 1.5" | 1.5" | 1.625" | 1.61" | 0.51 lbs | 50 |
90301520 | 1.5" | 2" | 1.625" | 1.61" | 0.50 lbs | 50 |
90301525 | 1.5" | 2.5" | 1.625" | 1.61" | 0.50 lbs | 50 |
90301530 | 1.5" | 3 - 4" | 1.625" | 1.61" | 0.49 lbs | 50 |
90301540 | 1.5" | 4" | 1.625" | 1.61" | 0.48 lbs | 50 |
90301550 | 1.5" | 5 - 8" | 1.625" | 1.61" | 0.48 lbs | 50 |
90302020 | 2" | 2" | 1.75" | 2.067" | 0.83 lbs | 25 |
90302025 | 2" | 2.5" | 1.75" | 2.067" | 0.82 lbs | 25 |
90302030 | 2" | 3" | 1.75" | 2.067" | 0.80 lbs | 25 |
90302040 | 2" | 4" | 1.75" | 2.067" | 0.79 lbs | 25 |
90302060 | 2" | 6" | 1.75" | 2.067" | 0.77 lbs | 25 |
90302080 | 2" | 8" | 1.75" | 2.067" | 0.75 lbs | 25 |
90302525 | 2.5" | 2.5" | 2.125" | 2.469" | 1.25 lbs | 35 |
90302530 | 2.5" | 3" | 2.125" | 2.469" | 1.20 lbs | 35 |
90302540 | 2.5" | 4" | 2.125" | 2.469" | 0.92 lbs | 35 |
90302560 | 2.5" | 6" | 2.125" | 2.469" | 0.92 lbs | 35 |
90302580 | 2.5" | 8" | 2.125" | 2.469" | 0.92 lbs | 35 |
TYPE 3V IGS™ GRVD |
OUTLET NOMINAL (A) |
HEADER NOMINAL (B) |
OUTLET LENGTH (C) |
INSIDE DIA. (D) |
WEIGHT |
BOX QTY. |
---|---|---|---|---|---|---|
90321012 | 1" | 1.25 - 1.5" | 1" | 1.05" | 0.15lbs | 200 |
90321015 | 1" | 1.5 - 2" | 1" | 1.05" | 0.15lbs | 200 |
90321020 | 1" | 2 - 2.5" | 1" | 1.05" | 0.15lbs | 200 |
90321025 | 1" | 2.5 - 3" | 1" | 1.05" | 0.15lbs | 200 |
90321030 | 1" | 3 - 4" | 1" | 1.05" | 0.15lbs | 200 |
Victaulic® and IGS® are trademarks of Victaulic Company, and are used with permission.