Easy to weld, the Whizweld Branchlet’s beveled design allows it to sit squarely on the header for uncomplicated, one-pass welds with automatic welding equipment. The inside diameter is sized to insure the welding cone fits without obstruction. The Branchlet is designed to save installers valuable time and material. The Branchlet is qualified to be welded on various proprietary thin wall flow pipe as well as industry standard pipe schedules 10 and 40.
SCH 40 TYPE 3G CUT GRVD |
SCH 10 TYPE 3RG ROLL GRVD |
OUTLET NOMINAL (A) |
HEADER NOMINAL (B) |
OUTLET LENGTH (C) |
INSIDE DIA. SCH 40 (D) |
INSIDE DIA. SCH 10 (D) |
OUTSIDE DIA. (E) |
WALL THICKNESS SCH 40 (F) |
WALL THICKNESS SCH 10 (F) |
WEIGHT SCH 40 |
WEIGHT SCH 10 |
BOX QTY. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90351012 | - | 1" | 1.25 - 1.5 | 3" | 1.05" | - | 1.315" | 0.133" | - | 0.4 lbs | - | |
90351015 | - | 1" | 1.5 - 2 | 3" | 1.05" | - | 1.315" | 0.133" | - | 0.4 lbs | - | |
90351020 | - | 1" | 2 - 2.5 | 3" | 1.05" | - | 1.315" | 0.133" | - | 0.4 lbs | - | |
90351025 | - | 1" | 2.5 - 4 | 3" | 1.05" | - | 1.315" | 0.133" | - | 0.4 lbs | - | |
90351050 | - | 1" | 5 - 8 | 3" | 1.05" | - | 1.315" | 0.133" | - | 0.4 lbs | - | |
90351212 | - | 1.25" | 1.25" | 3" | 1.380" | - | 1.660" | 0.140" | - | 0.6 lbs | - | 80 |
90351215 | - | 1.25" | 1.5" | 3" | 1.380" | - | 1.660" | 0.140" | - | 0.6 lbs | - | 80 |
90351220 | - | 1.25" | 2" - 2.5" | 3" | 1.380" | - | 1.660" | 0.140" | - | 0.6 lbs | - | 80 |
90351225 | - | 1.25" | 2.5" | 3" | 1.380" | - | 1.660" | 0.140" | - | 0.6 lbs | - | 80 |
90351230 | - | 1.25" | 3" - 4" | 3" | 1.380" | - | 1.660" | 0.140" | - | 0.6 lbs | - | 80 |
90351240 | - | 1.25" | 4" | 3" | 1.380" | - | 1.660" | 0.140" | - | 0.6 lbs | - | 80 |
90351250 | - | 1.25" | 5" - 8" | 3" | 1.380" | - | 1.660" | 0.140" | - | 0.6 lbs | - | 80 |
90351515 | - | 1.5" | 1.5" | 3" | 1.610" | - | 1.900" | 0.145" | - | 0.7 lbs | - | 50 |
90351520 | - | 1.5" | 2" | 3" | 1.610" | - | 1.900" | 0.145" | - | 0.7 lbs | - | 50 |
90351525 | - | 1.5" | 2.5" | 3" | 1.610" | - | 1.900" | 0.145" | - | 0.7 lbs | - | 50 |
90351530 | - | 1.5" | 3" - 4" | 3" | 1.610" | - | 1.900" | 0.145" | - | 0.7 lbs | - | 50 |
90351540 | - | 1.5" | 4" | 3" | 1.610" | - | 1.900" | 0.145" | - | 0.7 lbs | - | 50 |
90351550 | - | 1.5" | 5" - 8" | 3" | 1.610" | - | 1.900" | 0.145" | - | 0.7 lbs | - | 50 |
90352020 | - | 2" | 2" | 3" | 2.067" | - | 2.375" | 0.154" | - | 1.0 lbs | - | 30 |
90352025 | - | 2" | 2.5" | 3" | 2.067" | - | 2.375" | 0.154" | - | 1.0 lbs | - | 30 |
90352030 | - | 2" | 3" | 3" | 2.067" | - | 2.375" | 0.154" | - | 0.9 lbs | - | 30 |
90352040 | - | 2" | 4" | 3" | 2.067" | - | 2.375" | 0.154" | - | 0.9 lbs | - | 30 |
90352060 | - | 2" | 6" | 3" | 2.067" | - | 2.375" | 0.154" | - | 0.9 lbs | - | 30 |
90352080 | - | 2" | 8" | 3" | 2.067" | - | 2.375" | 0.154" | - | 0.9 lbs | - | 30 |
90352525 | 90372525 | 2.5" | 2.5" | 3" | 2.469" | 2.635" | 2.875" | 0.203" | 0.120" | 1.5 lbs | 1.0 lbs | 20 |
90352530 | 90372530 | 2.5" | 3" | 3" | 2.469" | 2.635" | 2.875" | 0.203" | 0.120" | 1.5 lbs | 1.0 lbs | 20 |
90352540 | 90372540 | 2.5" | 4" | 3" | 2.469" | 2.635" | 2.875" | 0.203" | 0.120" | 1.5 lbs | 1.0 lbs | 20 |
90352560 | 90372560 | 2.5" | 6" | 3" | 2.469" | 2.635" | 2.875" | 0.203" | 0.120" | 1.5 lbs | 1.0 lbs | 20 |
90352580 | 90372580 | 2.5" | 8" | 3" | 2.469" | 2.635" | 2.875" | 0.203" | 0.120" | 1.4 lbs | 1.0 lbs | 20 |
90353030 | 90373030 | 3" | 3" | 3" | 3.068" | 3.260" | 3.500" | 0.216" | 0.120" | 2.0 lbs | 1.2 lbs | 15 |
90353040 | 90373040 | 3" | 4" | 3" | 3.068" | 3.260" | 3.500" | 0.216" | 0.120" | 2.0 lbs | 1.2 lbs | 15 |
90353060 | 90373060 | 3" | 6" | 3" | 3.068" | 3.260" | 3.500" | 0.216" | 0.120" | 1.9 lbs | 1.2 lbs | 15 |
90353080 | 90373080 | 3" | 8" | 3" | 3.068" | 3.260" | 3.500" | 0.216" | 0.120" | 1.9 lbs | 1.2 lbs | 15 |
90354040 | 90374040 | 4" | 4" | 4" | 4.026" | 4.260" | 4.500" | 0.237" | 0.120" | 4.0 lbs | 2.1 lbs | 10 |
90354060 | 90374060 | 4" | 6" | 4" | 4.026" | 4.260" | 4.500" | 0.237" | 0.120" | 3.8 lbs | 2.1 lbs | 10 |
90354080 | 90374080 | 4" | 8" | 4" | 4.026" | 4.260" | 4.500" | 0.237" | 0.120" | 3.8 lbs | 2.1 lbs | 10 |
90356060 | 90376060 | 6" | 6" | 4" | 6.065" | 6.357" | 6.625" | 0.280" | 0.134" | 8.0 lbs | 3.8 lbs | 4 |
90356080 | 90376080 | 6" | 8" | 4" | 6.065" | 6.357" | 6.625" | 0.280" | 0.134" | 8.0 lbs | 3.8 lbs | 4 |
90358080 | 90378080 | 8" | 8" | 4" | 7.981" | 8.329" | 8.625" | 0.322" | 0.148" | 10.0 lbs | 6.2 lbs | 2 |
SCH 40 TYPE 3G CUT GRVD |
SCH 10 TYPE 3RG ROLL GRVD |
OUTLET NOMINAL (A) |
HEADER NOMINAL (B) |
OUTLET LENGTH (C) |
INSIDE DIA. SCH 40 (D) |
INSIDE DIA. SCH 10 (D) |
OUTSIDE DIA. (E) |
WALL THICKNESS SCH 40 (F) |
WALL THICKNESS SCH 10 (F) |
WEIGHT SCH 40 |
WEIGHT SCH 10 |
BOX QTY. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90351012 | - | 25.4mm | 31.75 - 38.1mm | 76mm | 26.67mm | - | 33.401mm | 3.3782mm | - | 0.18kg | - | |
90351015 | - | 25.4mm | 37.1 - 50.8mm | 76mm | 26.67mm | - | 33.401mm | 3.3782mm | - | 0.18kg | - | |
90351020 | - | 25.4mm | 50.8 - 63.5mm | 76mm | 26.67mm | - | 33.401mm | 3.3782mm | - | 0.18kg | - | |
90351025 | - | 25.4mm | 63.5 - 101.6mm | 76mm | 26.67mm | - | 33.401mm | 3.3782mm | - | 0.18kg | - | |
90351050 | - | 25.4mm | 127 - 203.2mm | 76mm | 26.67mm | - | 33.401mm | 3.3782mm | - | 0.18kg | - | |
90351212 | - | 32mm | 32mm | 76mm | 35mm | - | 42mm | 3.6mm | - | 0.06 kg | - | 80 |
90351215 | - | 32mm | 38mm | 76mm | 35mm | - | 42mm | 3.6mm | - | 0.06 kg | - | 80 |
90351220 | - | 32mm | 51 - 64mm | 76mm | 35mm | - | 42mm | 3.6mm | - | 0.06 kg | - | 80 |
90351225 | - | 32mm | 64mm | 76mm | 35mm | - | 42mm | 3.6mm | - | 0.06 kg | - | 80 |
90351230 | - | 32mm | 76 - 102mm | 76mm | 35mm | - | 42mm | 3.6mm | - | 0.06 kg | - | 80 |
90351240 | - | 32mm | 102mm | 76mm | 35mm | - | 42mm | 3.6mm | - | 0.06 kg | - | 80 |
90351250 | - | 32mm | 127 - 203mm | 76mm | 35mm | - | 42mm | 3.6mm | - | 0.06 kg | - | 80 |
90351515 | - | 38mm | 38mm | 76mm | 41mm | - | 48mm | 3.7mm | - | 0.07 kg | - | 50 |
90351520 | - | 38mm | 51mm | 76mm | 41mm | - | 48mm | 3.7mm | - | 0.07 kg | - | 50 |
90351525 | - | 38mm | 64mm | 76mm | 41mm | - | 48mm | 3.7mm | - | 0.07 kg | - | 50 |
90351530 | - | 38mm | 76 - 102mm | 76mm
41mm |
- |
48mm |
3.7mm |
- |
0.07 kg |
- |
50 |
|
90351540 | - | 38mm | 102mm | 76mm | 41mm | - | 48mm | 3.7mm | - | 0.07 kg | - | 50 |
90351550 | - | 38mm | 127 - 203mm | 76mm | 41mm | - | 48mm | 3.7mm | - | 0.07 kg | - | 50 |
90352020 | - | 51mm | 51mm | 76mm | 53mm | - | 60mm | 3.9mm | - | 0.07 kg | - | 30 |
90352025 | - | 51mm | 64mm | 76mm | 53mm | - | 60mm | 3.9mm | - | 0.07 kg | - | 30 |
90352030 | - | 51mm | 76mm | 76mm | 53mm | - | 60mm | 3.9mm | - | 0.07 kg | - | 30 |
90352040 | - | 51mm | 102mm | 76mm | 53mm | - | 60mm | 3.9mm | - | 0.07 kg | - | 30 |
90352060 | - | 51mm | 152mm | 76mm | 53mm | - | 60mm | 3.9mm | - | 0.07 kg | - | 30 |
90352080 | - | 51mm | 203mm | 76mm | 53mm | - | 60mm | 3.9mm | - | 0.07 kg | - | 30 |
90352525 | 90372525 | 64mm | 64mm | 76mm | 63mm | 67mm | 73mm | 5.2mm | 3.0mm | 0.09 kg | 0.05 kg | 20 |
90352530 | 90372530 | 64mm | 76mm | 76mm | 63mm | 67mm | 73mm | 5.2mm | 3.0mm | 0.09 kg | 0.05 kg | 20 |
90352540 | 90372540 | 64mm | 102mm | 76mm | 63mm | 67mm | 73mm | 5.2mm | 3.0mm | 0.09 kg | 0.05 kg | 20 |
90352560 | 90372560 | 64mm | 152mm | 76mm | 63mm | 67mm | 73mm | 5.2mm | 3.0mm | 0.09 kg | 0.05 kg | 20 |
90352580 | 90372580 | 64mm | 203mm | 76mm | 63mm | 67mm | 73mm | 5.2mm | 3.0mm | 0.09 kg | 0.05 kg | 20 |
90353030 | 90373030 | 76mm | 76mm | 76mm | 78mm | 83mm | 89mm | 5.5mm | 3.0mm | 0.10 kg | 0.05 kg | 15 |
90353040 | 90373040 | 76mm | 102mm | 76mm | 78mm | 83mm | 89mm | 5.5mm | 3.0mm | 0.10 kg | 0.05 kg | 15 |
90353060 | 90373060 | 76mm | 152mm | 76mm | 78mm | 83mm | 89mm | 5.5mm | 3.0mm | 0.10 kg | 0.05 kg | 15 |
90353080 | 90373080 | 76mm | 203mm | 76mm | 78mm | 83mm | 89mm | 5.5mm | 3.0mm | 0.10 kg | 0.05 kg | 15 |
90354040 | 90374040 | 102mm | 102mm | 102mm | 102mm | 108mm | 114mm | 6.0mm | 3.0mm | 0.11 kg | 0.05 kg | 10 |
90354060 | 90374060 | 102mm | 152mm | 102mm | 102mm | 108mm | 114mm | 6.0mm | 3.0mm | 0.11 kg | 0.05 kg | 10 |
90354080 | 90374080 | 102mm | 203mm | 102mm | 102mm | 108mm | 114mm | 6.0mm | 3.0mm | 0.11 kg | 0.05 kg | 10 |
90356060 | 90376060 | 152mm | 152mm | 102mm | 154mm | 161mm | 168mm | 7.1mm | 3.4mm | 0.13 kg | 0.06 kg | 4 |
90356080 | 90376080 | 152mm | 203mm | 102mm | 154mm | 161mm | 168mm | 7.1mm | 3.4mm | 0.13 kg | 0.06 kg | 4 |
90358080 | 90378080 | 203mm | 203mm | 102mm | 203mm | 212mm | 219mm | 8.2mm | 3.8mm | 0.15 kg | 0.07 kg | 2 |
TYPE 3F NPT THREADED |
OUTLET NOMINAL (A) |
HEADER NOMINAL (B) |
OUTLET LENGTH (C) |
INSIDE DIA. (D) |
WEIGHT |
BOX QTY. |
---|---|---|---|---|---|---|
90300512 | 0.5" | 1.25" - 1.5" | 1.0625" | 0.7" | 0.18 lbs | 325 |
90300515 | 0.5" | 1.5" - 2" | 1.0625" | 0.7" | 0.18 lbs | 325 |
90300520 | 0.5" | 2" - 2.5" | 1.0625" | 0.7" | 0.18 lbs | 325 |
90300525 | 0.5" | 2.5" - 8" | 1.0625" | 0.7" | 0.18 lbs | 325 |
90300712 | 0.75" | 1.25" - 1.5" | 1.125" | 0.9" | 0.3 lbs | 200 |
90300715 | 0.75" | 1.5" - 2" | 1.125" | 0.9" | 0.3 lbs | 200 |
90300720 | 0.75" | 2" - 2.5" | 1.125" | 0.9" | 0.3 lbs | 200 |
90300725 | 0.75" | 2.5" - 8" | 1.125" | 0.9" | 0.3 lbs | 200 |
90301012 | 1" | 1.25" - 1.5" | 1.25" | 1.145" | 0.44 lbs | 125 |
90301015 | 1" | 1.5" - 2" | 1.25" | 1.145" | 0.44 lbs | 125 |
90301020 | 1" | 2" - 2.5" | 1.25" | 1.145" | 0.44 lbs | 125 |
90301025 | 1" | 2.5" - 3" | 1.25" | 1.145" | 0.44 lbs | 125 |
90301030 | 1" | 3" - 4" | 1.25" | 1.145" | 0.44 lbs | 125 |
90301050 | 1" | 5" - 8" | 1.25" | 1.145" | 0.44 lbs | 125 |
90301212 | 1.25" | 1.25" | 1.375" | 1.47" | 0.43 lbs | 70 |
90301215 | 1.25" | 1.5 - 2" | 1.375" | 1.47" | 0.42 lbs | 70 |
90301220 | 1.25" | 2 - 2.5" | 1.375" | 1.47" | 0.42 lbs | 70 |
90301225 | 1.25" | 2.5 - 3" | 1.375" | 1.47" | 0.41 lbs | 70 |
90301230 | 1.25" | 3 - 4" | 1.375" | 1.47" | 0.39 lbs | 70 |
90301240 | 1.25" | 4" | 1.375" | 1.47" | 0.39 lbs | 70 |
90301250 | 1.25" | 5 - 8" | 1.375" | 1.47" | 0.39 lbs | 70 |
90301515 | 1.5" | 1.5" | 1.625" | 1.61" | 0.48 lbs | 50 |
90301520 | 1.5" | 2" | 1.625" | 1.61" | 0.48 lbs | 50 |
90301525 | 1.5" | 2.5" | 1.625" | 1.61" | 0.47 lbs | 50 |
90301530 | 1.5" | 3 - 4" | 1.625" | 1.61" | 0.47 lbs | 50 |
90301540 | 1.5" | 4" | 1.625" | 1.61" | 0.47 lbs | 50 |
90301550 | 1.5" | 5 - 8" | 1.625" | 1.61" | 0.47 lbs | 50 |
90302020 | 2" | 2" | 1.75" | 2.067" | 0.86 lbs | 25 |
90302025 | 2" | 2.5" | 1.75" | 2.067" | 0.83 lbs | 25 |
90302030 | 2" | 3" | 1.75" | 2.067" | 0.83 lbs | 25 |
90302040 | 2" | 4" | 1.75" | 2.067" | 0.8 lbs | 25 |
90302060 | 2" | 6" | 1.75" | 2.067" | 0.74 lbs | 25 |
90302080 | 2" | 8" | 1.75" | 2.067" | 0.74 lbs | 25 |
90302525 | 2.5" | 2.5" | 2.125" | 2.469" | 1.25 lbs | 35 |
90302530 | 2.5" | 3" | 2.125" | 2.469" | 1.2 lbs | 35 |
90302540 | 2.5" | 4" | 2.125" | 2.469" | 1.15 lbs | 35 |
90302560 | 2.5" | 6" | 2.125" | 2.469" | 1.15 lbs | 35 |
90302580 | 2.5" | 8" | 2.125" | 2.469" | 1.15 lbs | 35 |
90303030 | 3" | 3" | 2.5" | 3.068" | 3.1 lbs | 20 |
90303040 | 3" | 4" | 2.5" | 3.068" | 3.1 lbs | 20 |
90303060 | 3" | 6" | 2.5" | 3.068" | 3.1 lbs | 20 |
90303080 | 3" | 8" | 2.5" | 3.068" | 3.1 lbs | 20 |
90304040 | 4" | 4" | 3" | 4.026" | 5 lbs | 10 |
90304060 | 4" | 6" | 3" | 4.026" | 5 lbs | 10 |
90304080 | 4" | 8" | 3" | 4.026" | 5 lbs | 10 |
TYPE 3F THREADED |
OUTLET NOMINAL (A) |
HEADER NOMINAL (B) |
OUTLET LENGTH (C) |
INSIDE DIA. (D) |
WEIGHT |
BOX QTY. |
---|---|---|---|---|---|---|
90300512 | 13mm | 32 - 38mm | 27mm | 18mm | 0.08 kg | 325 |
90300515 | 13mm | 38 - 51mm | 27mm | 18mm | 0.08 kg | 325 |
90300520 | 13mm | 51 - 64mm | 27mm | 18mm | 0.08 kg | 325 |
90300525 | 13mm | 64 - 203mm | 27mm | 18mm | 0.08 kg | 325 |
90300712 | 19mm | 32 - 38mm | 29mm | 23mm | 0.14 kg | 200 |
90300715 | 19mm | 38 - 51mm | 29mm | 23mm | 0.14 kg | 200 |
90300720 | 19mm | 51 - 64mm | 29mm | 23mm | 0.14 kg | 200 |
90300725 | 19mm | 64 - 203mm | 29mm | 23mm | 0.14 kg | 200 |
90301012 | 25mm | 32 - 38mm | 32mm | 29mm | 0.2 kg | 125 |
90301015 | 25mm | 38 - 51mm | 32mm | 29mm | 0.2 kg | 125 |
90301020 | 25mm | 51 - 64mm | 32mm | 29mm | 0.2 kg | 125 |
90301025 | 25mm | 64 - 76mm | 32mm | 29mm | 0.2 kg | 125 |
90301030 | 25mm | 76 - 102mm | 32mm | 29mm | 0.2 kg | 125 |
90301050 | 25mm | 127 - 203mm | 32mm | 29mm | 0.2 kg | 125 |
90301212 | 31.75mm | 1.31.75mm | 34.925mm | 37.338mm | 0.19kg | 70 |
90301215 | 31.75mm | 38.1 - 50.8mm | 34.925mm | 37.338mm | 0.19kg | 70 |
90301220 | 31.75mm | 50.8 - 63.5mm | 34.925mm | 37.338mm | 0.19kg | 70 |
90301225 | 31.75mm | 63.5 - 76.2mm | 34.925mm | 37.338mm | 0.18kg | 70 |
90301230 | 31.75mm | 76.2 - 101.6mm | 34.925mm | 37.338mm | 0.17kg | 70 |
90301240 | 31.75mm | 101.6mm | 34.925mm | 37.338mm | 0.17kg | 70 |
90301250 | 31.75mm | 127 - 203.2mm | 34.925mm | 37.338mm | 0.17kg | 70 |
90301515 | 38.1mm | 38.1mm | 41.275mm | 40.894mm | 0.22kg | 50 |
90301520 | 38.1mm | 50.8mm | 41.275mm | 40.894mm | 0.22kg | 50 |
90301525 | 38.1mm | 63.5mm | 41.275mm | 40.894mm | 0.21kg | 50 |
90301530 | 38.1mm | 76.2 - 101.6mm | 41.275mm | 40.894mm | 0.21kg | 50 |
90301540 | 38.1mm | 101.6mm | 41.275mm | 40.894mm | 0.21kg | 50 |
90301550 | 38.1mm | 127 - 203.2mm | 41.275mm | 40.894mm | 0.21kg | 50 |
90302020 | 50.8mm | 50.8mm | 44.45mm | 52.5018mm | 0.39kg | 25 |
90302025 | 50.8mm | 63.5mm | 44.45mm | 52.5018mm | 0.37kg | 25 |
90302030 | 50.8mm | 76.2mm | 44.45mm | 52.5018mm | 0.37kg | 25 |
90302040 | 50.8mm | 101.6mm | 44.45mm | 52.5018mm | 0.37kg | 25 |
90302060 | 50.8mm | 152.4mm | 44.45mm | 52.5018mm | 0.33kg | 25 |
90302080 | 50.8mm | 203.2mm | 44.45mm | 52.5018mm | 0.33kg | 25 |
90302525 | 63.5mm | 63.5mm | 53.975mm | 62.7126mm | 0.56kg | 35 |
90302530 | 63.5mm | 76.2mm | 53.975mm | 62.7126mm | 0.56kg | 35 |
90302540 | 63.5mm | 101.6mm | 53.975mm | 62.7126mm | 0.52kg | 35 |
90302560 | 63.5mm | 152.4mm | 53.975mm | 62.7126mm | 0.52kg | 35 |
90302580 | 63.5mm | 203.2mm | 53.975mm | 62.7126mm | 0.52kg | 35 |
90303030 | 76.2mm | 76.2mm | 63.5mm | 77.9272mm | 1.41kg | 20 |
90303040 | 76.2mm | 101.6mm | 63.5mm | 77.9272mm | 1.41kg | 20 |
90303060 | 76.2mm | 152.4mm | 63.5mm | 77.9272mm | 1.41kg | 20 |
90303080 | 76.2mm | 203.2mm | 63.5mm | 77.9272mm | 1.41kg | 20 |
90304040 | 101.6mm | 101.6mm | 76.2mm | 102.2604mm | 2.27kg | 10 |
90304060 | 101.6mm | 152.4mm | 76.2mm | 102.2604mm | 2.27kg | 10 |
90304080 | 101.6mm | 203.2mm | 76.2mm | 102.2604mm | 2.27kg | 10 |
TYPE 3V IGS™ GRVD |
OUTLET NOMINAL (A) |
HEADER NOMINAL (B) |
OUTLET LENGTH (C) |
INSIDE DIA. (D) |
WEIGHT |
BOX QTY. |
---|---|---|---|---|---|---|
90321012 | 1" | 1.25 - 1.5" | 1" | 1.05" | 0.15lbs | 200 |
90321015 | 1" | 1.5 - 2" | 1" | 1.05" | 0.15lbs | 200 |
90321020 | 1" | 2 - 2.5" | 1" | 1.05" | 0.15lbs | 200 |
90321025 | 1" | 2.5 - 3" | 1" | 1.05" | 0.15lbs | 200 |
90321030 | 1" | 3 - 4" | 1" | 1.05" | 0.15lbs | 200 |
TYPE 3V IGS™ GRVD |
OUTLET NOMINAL (A) |
HEADER NOMINAL (B) |
OUTLET LENGTH (C) |
INSIDE DIA. (D) |
WEIGHT |
BOX QTY. |
---|---|---|---|---|---|---|
90300512 | 25.4mm | 31.75 - 38.1mm | 25.4mm | 26.67mm | 0.07kg | 200 |
90300515 | 25.4mm | 38.1 - 50.8mm | 25.4mm | 26.67mm | 0.07kg | 200 |
90300520 | 25.4mm | 50.8 - 63.5mm | 25.4mm | 26.67mm | 0.07kg | 200 |
90300525 | 25.4mm | 63.5 - 76.2mm | 25.4mm | 26.67mm | 0.07kg | 200 |
90300712 | 25.4mm | 76.2 - 101.6mm | 25.4mm | 26.67mm | 0.07kg | 200 |
Victaulic® and IGS® are trademarks of Victaulic Company, and are used with permission.